box office

2010 Box Office

scroll down to find your nearest cinema
Weekend Top 12 Total Change from LW *1 Movie Week
Apr. 23-25 $89,611,000 -19.9% How to train your Dragon 17
Apr. 16-18 $111,870,679 -6.2% Kick-Ass 16
Apr. 9-11 $119,300,408 -29.2% Clash of the Titans 15
Apr. 2-4 $168,596,611 +44.1% Clash of the Titans 14
Weekend Top 12 Total Change from LW *1 Movie Week
Mar. 26-28 $117,019,725 +2.2% How to train your Dragon 13
Mar. 19-21 $114,503,427 -15.6% Alice in Wonderland 12
Mar. 12-14 $135,692,322 -27% Alice in Wonderland 11
Mar. 5-7 $185,857,643 +74.4% Alice in Wonderland 10
Weekend Top 12 Total Change from LW *1 Movie Week
Feb. 26-28 $106,552,664 -12.7% Shutter Island 9
Feb. 19-21 $122,098,902 -35.4% Shutter Island 8
Feb. 12-15 $220,402,487 - Valentine's Day 7
Feb. 12-14 $188,892,320 +89.7% Valentine's Day 7
Feb. 5-7 $99,572,618 -9.3% Dear John 6
Weekend Top 12 Total Change from LW *1 Movie Week
Jan. 29-31 $109,793,205 -14.3% Avatar 5
Jan. 22-24 $128,113,842 -18.4% Avatar 4
Jan. 15-18 $193,299,615 - Avatar 3
Jan. 15-17 $157,048,793 +5.7% Avatar 3
Jan. 8-10 $148,530,549 -29.0% Avatar 2
Jan. 1-3 $209,232,557 -19.5% Avatar 1

Italics indicate a long weekend. Highlight indicates latest weekend. Change LW is the percent change from last week.

nearest cinema


View Larger Map 

Home - News - Reviews - Trailers - Box offfice - DVD - Competitions - International film

© GBU.com - All rights reserved.

 

international film home news reviews trailers box office dvd competitions